Billing & Payments
Invoice History
View and download your past invoices and payment receipts.
Invoice | Date | Service | Amount | Status | Actions |
---|---|---|---|---|---|
INV-001 | May 1, 2023 | Deep Cleaning - 3 Bedroom Apartment | GH₵ 120.00 | Paid | |
INV-002 | Apr 15, 2023 | Standard Cleaning - 2 Bedroom Apartment | GH₵ 85.00 | Paid | |
INV-003 | Mar 22, 2023 | Move-out Cleaning - 2 Bedroom Apartment | GH₵ 150.00 | Paid | |
INV-004 | Feb 10, 2023 | Standard Cleaning - 2 Bedroom Apartment | GH₵ 95.00 | Paid | |
INV-005 | Jan 5, 2023 | Deep Cleaning - 3 Bedroom Apartment | GH₵ 120.00 | Paid |
Payment Summary
Overview of your payment activity and spending.
Total Spent (2023)
GH₵ 570.00
Average per Month
GH₵ 114.00
Most Recent Payment
GH₵ 120.00
May 1, 2023
Payment trend chart will appear here